General Specification | |
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 128 MB |
Dimensions (WxDxH) | Maximum:282 x 457 x 334 mm (11 x 18 x 13.15 in), Minimum:282 x152 x 165 mm ( 11 x 5.98 x 6.49 in) |
Weight | 2.5 Kg |
Interface | USB 2.0 |
Power Consumption | Operation < 15 W;Ready < 6 W;Sleep < 1.6 W;Off < 0.27 W |
Acoustical Noise | Operation < 52 dB;Ready < 25 dB |
Recommended Daily Volume | Up to 5,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11 |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver |
Features | |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 236 in. ( 6000 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
Scan Size | |
ADF Minimum | 74 x52mm(A8) (2.9 x 2.0 in) |
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
ADF Capacity | 50 sheets (80 g/m+² or 20 lb. Paper) |
Paper Weight (Thickness ) | 27g ~ 413 g/m² ( 7 to 110 lb ) |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
B/W @ 300dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
Color @ 200dpi, A4 | Simplex : 40 ppm;Duplex : 80 ipm |
Color @ 300dpi, A4 | Simplex : 32 ppm;Duplex : 64 ipm |
Inside Dhaka
Product Delivery Charge is 120 inside Dhaka
Outside Dhaka
Product Delivery Charge BDT 160 is applicable for Outside of Dhaka.