Avision is proud to introduce its slim scanner series. With scan size up to A4, the Avision FB10 is your ideal tool to digitize your business document. Based on the innovative CIS (Contact Image Sensor) technology, the FB10 is only 46 mm (1.8 in.) in height and weights a mere 1.4 kg.
General Specification | |
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED |
Optical Resolution (dpi) | 1200 x 1200 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
Resolution (dpi) | 4800 |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 16 MB SDRAM |
Dimensions (WxDxH) | 255 x 355 x 46 mm ( 11.04 x 13.98 x 1.81 in. ) |
Weight | 1.4 kg (3 lb.) |
Interface | USB 2.0 |
Power Consumption | Ready < 1.5 W |
Acoustical Noise | Operation < 50 dB;Ready < 45 dB |
OS Support | Win 7, Win 8, Win 10, Win11 |
Scanning Speed | |
B/W @ 200dpi, A4 | Flatbed:9 sec ( Include Backhome 18 sec ) |
B/W @ 300dpi, A4 | 9 sec ( Include Backhome 18 sec ) |
Color @ 200dpi, A4 | 9 sec ( Include Backhome 18 sec ) |
Color @ 300dpi, A4 | 9 sec ( Include Backhome 18 sec ) |