Operating Light
৳ 337,500.00 Original price was: ৳ 337,500.00.৳ 335,000.00Current price is: ৳ 335,000.00.
Operating Table
৳ 300,000.00 Original price was: ৳ 300,000.00.৳ 250,000.00Current price is: ৳ 250,000.00.
Multi Parameter Patient Monitor
৳ 65,000.00 Original price was: ৳ 65,000.00.৳ 37,000.00Current price is: ৳ 37,000.00.
37
People watching this product now!
Category: Medical Devices
Tag: featured
Description
Multiparameter Patient Monitor – Technical Specification
| Item | Specification |
| Product Name | Multiparameter Patient Monitor |
| Display | High-resolution color TFT/LCD display with real-time waveform and numeric parameter display |
| Patient Types | Adult, Pediatric, and Neonatal |
| Monitoring Parameters | ECG, Heart Rate (HR), SpO₂, NIBP, Respiration (RESP), Temperature (TEMP), Pulse Rate (PR) |
| ECG Features | Cascading ECG display, Arrhythmia detection, ST segment analysis |
| Advanced Features | OxyCRG, Drug Dose Calculation, Trend Analysis, Alarm Management |
| Heart Rate Range | 15–300 bpm (depending on ECG mode) |
| Pulse Rate Range | 25–240 bpm |
| Pulse Rate Accuracy | High accuracy with motion tolerance for reliable monitoring |
| SpO₂ Measurement Range | 0–100% |
| NIBP Measurement | Automatic, Manual, and Continuous modes |
| NIBP Trend Storage | Stores up to 250 NIBP readings with on-screen trend display |
| Respiration Rate Range | 0–150 breaths/min (Adult and Neonatal modes) |
| Temperature Measurement Range | 25–50°C (77–122°F) |
| Temperature Accuracy | High-precision temperature monitoring with configurable high and low alarm limits |
| Operating Temperature | 5–40°C (41–104°F) |
| Operating Humidity | ≤80% RH, non-condensing |
| Alarm System | Audible and visual alarms with user-adjustable upper and lower limits |
| Data Storage | Patient trends, alarms, and event review capability |
| Connectivity | Built-in IEEE 802.11 b/g Wi-Fi for wireless networking and hospital information system integration |
| Communication Interfaces | USB and LAN ports |
| Power Supply | AC 100–240 V, 50/60 Hz, 150 VA |
| Battery | Built-in rechargeable Lithium-ion battery |
| User Interface | Intuitive menu with touchscreen or rotary knob/buttons |
| Applications | ICU, CCU, Emergency Department, Operating Theatre, Recovery Room, General Ward, Clinics |
| Accessories (Standard) | ECG cable, SpO₂ sensor, NIBP cuff and hose, Temperature probe, Power cord, Rechargeable battery, User manual |
| Safety Standards | IEC 60601-1, IEC 60601-1-2, IEC 60601-2-27 (or equivalent international medical electrical safety standards) |
| Quality Certification | ISO 13485 manufactured; CE and/or FDA approved |
| Warranty | 1 year service |



Shipping & Delivery
Inside Dhaka
Product Delivery Charge is 120 inside Dhaka
Outside Dhaka
Product Delivery Charge BDT 160 is applicable for Outside of Dhaka.
